Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27/05/2026, 17.02.35 | 3,52 | 0,00000611 | |||||
dagSwapByOrderId | 27/05/2026, 19.42.42 | 3,52 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 19.26.16 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 13.45.23 | 3,52 | 0,00000598 | |||||
dagSwapByOrderId | 27/05/2026, 14.39.41 | 3,52 | 0,00000758 | |||||
dagSwapByOrderId | 27/05/2026, 15.03.01 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 17.23.06 | 3,52 | 0,00001061 | |||||
dagSwapByOrderId | 27/05/2026, 17.39.43 | 3,52 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 18.08.33 | 3,52 | 0,00001428 | |||||
dagSwapByOrderId | 27/05/2026, 18.28.03 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 19.34.55 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 14.02.25 | 3,52 | 0,00001182 | |||||
dagSwapByOrderId | 27/05/2026, 14.18.02 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 16.38.04 | 3,52 | 0,00000614 | |||||
dagSwapByOrderId | 27/05/2026, 19.14.06 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 16.16.40 | 3,52 | 0,00000613 | |||||
dagSwapByOrderId | 27/05/2026, 15.22.20 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 17.11.31 | 3,52 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 19.13.05 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 28/05/2026, 13.29.54 | 3,52 | 0,0000068 |
