Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27/05/2026, 11.43.42 | 3,62 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 12.31.19 | 3,62 | 0,0000066 | |||||
dagSwapByOrderId | 27/05/2026, 11.11.27 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 11.12.17 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 13.24.17 | 3,62 | 0,00000603 | |||||
dagSwapByOrderId | 27/05/2026, 12.51.41 | 3,62 | 0,00000699 | |||||
dagSwapByOrderId | 27/05/2026, 12.58.12 | 3,62 | 0,00000724 | |||||
dagSwapByOrderId | 26/05/2026, 15.02.30 | 3,62 | 0,00000612 | |||||
dagSwapByOrderId | 26/05/2026, 15.02.51 | 3,62 | 0,00000604 | |||||
dagSwapByOrderId | 26/05/2026, 19.49.01 | 3,62 | 0,00000666 | |||||
dagSwapByOrderId | 27/05/2026, 08.45.21 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 10.20.18 | 3,62 | 0,00000617 | |||||
dagSwapByOrderId | 27/05/2026, 11.12.47 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 12.57.38 | 3,62 | 0,0000081 | |||||
dagSwapByOrderId | 27/05/2026, 12.25.26 | 3,62 | 0,00000642 | |||||
dagSwapByOrderId | 27/05/2026, 11.11.01 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 12.17.44 | 3,62 | 0,00000772 | |||||
dagSwapByOrderId | 27/05/2026, 10.16.51 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 10.29.15 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 11.27.37 | 3,62 | 0,00000606 |
