Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28/05/2026, 20.57.57 | 3,52 | 0,00000619 | |||||
dagSwapByOrderId | 28/05/2026, 19.01.35 | 3,52 | 0,00000605 | |||||
dagSwapByOrderId | 28/05/2026, 19.36.03 | 3,52 | 0,00000682 | |||||
dagSwapByOrderId | 28/05/2026, 22.22.18 | 3,52 | 0,00000635 | |||||
dagSwapByOrderId | 29/05/2026, 00.23.12 | 3,52 | 0,00000693 | |||||
dagSwapByOrderId | 29/05/2026, 00.59.42 | 3,52 | 0,00000608 | |||||
dagSwapByOrderId | 28/05/2026, 18.07.56 | 3,52 | 0,00001022 | |||||
dagSwapByOrderId | 28/05/2026, 21.09.38 | 3,52 | 0,0000082 | |||||
dagSwapByOrderId | 28/05/2026, 17.27.39 | 3,52 | 0,00000612 | |||||
dagSwapByOrderId | 28/05/2026, 20.57.14 | 3,52 | 0,00000627 | |||||
dagSwapByOrderId | 28/05/2026, 21.39.10 | 3,52 | 0,00000651 | |||||
dagSwapByOrderId | 28/05/2026, 15.34.50 | 3,52 | 0,00000796 | |||||
dagSwapByOrderId | 28/05/2026, 18.29.52 | 3,52 | 0,00000607 | |||||
dagSwapByOrderId | 28/05/2026, 19.55.51 | 3,52 | 0,00000641 | |||||
dagSwapByOrderId | 28/05/2026, 13.29.54 | 3,52 | 0,0000068 | |||||
dagSwapByOrderId | 28/05/2026, 13.42.12 | 3,52 | 0,00000603 | |||||
dagSwapByOrderId | 28/05/2026, 14.10.11 | 3,52 | 0,00001645 | |||||
dagSwapByOrderId | 28/05/2026, 14.17.09 | 3,52 | 0,00000691 | |||||
dagSwapByOrderId | 28/05/2026, 16.31.26 | 3,52 | 0,00000606 | |||||
dagSwapByOrderId | 28/05/2026, 17.08.56 | 3,52 | 0,00000594 |
