Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28/05/2026, 14.40.22 | 3,19 | 0,00000628 | |||||
dagSwapByOrderId | 28/05/2026, 17.12.41 | 3,19 | 0,00000605 | |||||
dagSwapByOrderId | 28/05/2026, 17.26.22 | 3,19 | 0,00000648 | |||||
dagSwapByOrderId | 28/05/2026, 18.57.51 | 3,19 | 0,00000594 | |||||
dagSwapByOrderId | 28/05/2026, 19.07.41 | 3,19 | 0,00002184 | |||||
dagSwapByOrderId | 28/05/2026, 16.15.23 | 3,19 | 0,00000606 | |||||
dagSwapByOrderId | 28/05/2026, 17.27.03 | 3,19 | 0,0000061 | |||||
dagSwapByOrderId | 28/05/2026, 14.03.20 | 3,19 | 0,00000644 | |||||
dagSwapByOrderId | 28/05/2026, 19.19.11 | 3,19 | 0,00000638 | |||||
dagSwapByOrderId | 28/05/2026, 16.57.34 | 3,19 | 0,00000594 | |||||
dagSwapByOrderId | 28/05/2026, 18.35.06 | 3,19 | 0,0000063 | |||||
dagSwapByOrderId | 28/05/2026, 18.34.37 | 3,19 | 0,00000625 | |||||
dagSwapByOrderId | 28/05/2026, 17.13.09 | 3,19 | 0,00000609 | |||||
dagSwapByOrderId | 28/05/2026, 19.08.16 | 3,19 | 0,00000828 | |||||
dagSwapByOrderId | 28/05/2026, 20.36.55 | 3,19 | 0,00000676 | |||||
dagSwapByOrderId | 27/05/2026, 23.12.48 | 3,19 | 0,00000603 | |||||
dagSwapByOrderId | 28/05/2026, 19.47.20 | 3,19 | 0,00000796 | |||||
dagSwapByOrderId | 28/05/2026, 15.34.14 | 3,19 | 0,00000598 | |||||
dagSwapByOrderId | 28/05/2026, 14.13.30 | 3,19 | 0,000007 | |||||
dagSwapByOrderId | 28/05/2026, 14.29.51 | 3,19 | 0,00000593 |
