Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 30/05/2026, 02.46.16 | 0,03999999 | 0,00000614 | |||||
swapExactETHForTokens | 30/05/2026, 00.25.23 | 0,03999999 | 0,00000614 | |||||
0x8aa74f71 | 30/05/2026, 05.50.23 | 0,03999999 | 0,00000939 | |||||
swapExactETHForTokens | 30/05/2026, 02.45.47 | 0,03999999 | 0,00000614 | |||||
0x8aa74f71 | 29/05/2026, 22.17.53 | 0,03999999 | 0,0000071 | |||||
swapExactETHForTokens | 29/05/2026, 22.19.12 | 0,03999999 | 0,00000615 | |||||
execute | 29/05/2026, 21.14.22 | 0,03999999 | 0,00000744 | |||||
execute | 29/05/2026, 22.08.20 | 0,03999999 | 0,00000745 | |||||
swapExactETHForTokens | 29/05/2026, 22.08.50 | 0,03999999 | 0,00000614 | |||||
0x8aa74f71 | 29/05/2026, 22.17.56 | 0,03999999 | 0,0000071 | |||||
swapExactETHForTokens | 29/05/2026, 20.39.54 | 0,03999999 | 0,00000614 | |||||
swapExactETHForTokens | 29/05/2026, 21.52.02 | 0,03999999 | 0,00000614 | |||||
multicall | 30/05/2026, 01.50.19 | 0,03999999 | 0,00001152 | |||||
swapExactETHForTokens | 29/05/2026, 21.24.20 | 0,03999999 | 0,0000107 | |||||
0x8aa74f71 | 30/05/2026, 05.50.30 | 0,03999999 | 0,0000071 | |||||
execute | 29/05/2026, 22.19.13 | 0,03999999 | 0,00001424 | |||||
swapExactETHForTokens | 30/05/2026, 00.24.23 | 0,03999999 | 0,00000615 | |||||
0x8aa74f71 | 29/05/2026, 21.51.01 | 0,03999999 | 0,00000719 | |||||
swapExactETHForTokens | 29/05/2026, 22.17.58 | 0,03999999 | 0,00001011 | |||||
multicall | 29/05/2026, 20.40.11 | 0,03999999 | 0,00001212 |
