Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13.090.070 | 20/05/2026, 07:19:25 | 750.000 | -- | 0BNB | ||||
63.966 | 20/05/2026, 07:18:22 | 600.000 | -- | 0BNB | ||||
91.605 | 20/05/2026, 07:18:14 | 600.000 | -- | 0BNB | ||||
91.603 | 20/05/2026, 07:18:12 | 600.000 | -- | 0BNB | ||||
91.599 | 20/05/2026, 07:18:08 | 600.000 | -- | 0BNB | ||||
63.963 | 20/05/2026, 07:17:55 | 600.000 | -- | 0BNB | ||||
180.455 | 20/05/2026, 07:16:56 | 1.500.000 | -- | 0BNB | ||||
91.592 | 20/05/2026, 07:16:55 | 600.000 | -- | 0BNB | ||||
91.590 | 20/05/2026, 07:16:42 | 600.000 | -- | 0BNB | ||||
497.157 | 20/05/2026, 07:16:31 | 600.000 | -- | 0BNB | ||||
85.089 | 20/05/2026, 07:16:13 | 1.500.000 | -- | 0BNB | ||||
63.956 | 20/05/2026, 07:16:00 | 600.000 | -- | 0BNB | ||||
497.092 | 20/05/2026, 07:15:21 | 600.000 | -- | 0BNB | ||||
233.787 | 20/05/2026, 07:15:10 | 600.000 | -- | 0BNB | ||||
45.822 | 20/05/2026, 07:14:49 | 1.500.000 | -- | 0BNB | ||||
12.086.883 | 20/05/2026, 07:14:24 | 53.000 | -- | 0BNB | ||||
22.422 | 20/05/2026, 07:14:08 | 21.000 | -- | 0BNB | ||||
85.088 | 20/05/2026, 07:13:41 | 1.500.000 | -- | 0BNB | ||||
33.272 | 20/05/2026, 07:13:25 | 171.174 | -- | 0BNB | ||||
45.819 | 20/05/2026, 07:11:21 | 1.500.000 | -- | 0BNB |
