Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 15:40:47 | MsgExecuteContract | 0,004403 ATOM | |||||
21/05/2026, 15:40:32 | MsgExecuteContract | -- | 0,001485 ATOM | ||||
21/05/2026, 15:40:32 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15:40:26 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15:40:20 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15:40:20 | Redelegate | 0,007633 ATOM | |||||
21/05/2026, 15:40:14 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15:40:14 | IBC receive | 0,006211 ATOM | |||||
21/05/2026, 15:40:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 15:40:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 15:40:08 | Send | 30,09 ATOM | 0,005 ATOM | ||||
21/05/2026, 15:40:08 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15:40:08 | MsgExecuteContract | 0,042718 ATOM | |||||
21/05/2026, 15:40:03 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
21/05/2026, 15:40:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 15:40:03 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15:40:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 15:40:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 15:40:03 | Send | 34,997 ATOM | 0,003 ATOM | ||||
21/05/2026, 15:40:03 | Send | 0,00006 ATOM | 0,000938 ATOM |
