Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 01:22:55 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
21/05/2026, 01:22:55 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 01:22:50 | MsgExecuteContract | -- | 0,004888 ATOM | ||||
21/05/2026, 01:22:50 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 01:22:44 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 01:22:44 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
21/05/2026, 01:22:40 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
21/05/2026, 01:22:34 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 01:22:34 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
21/05/2026, 01:22:28 | Delegate | 0,008517 ATOM | |||||
21/05/2026, 01:22:28 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
21/05/2026, 01:22:22 | MsgExecuteContract | 0,004888 ATOM | |||||
21/05/2026, 01:22:22 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 01:22:16 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
21/05/2026, 01:22:16 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 01:22:10 | IBC timeout | 0,002259 ATOM | |||||
21/05/2026, 01:22:10 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 01:22:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 01:22:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 01:22:04 | Send | -- | 0 ATOM | 0,00045 ATOM |
