Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 16:56:47 | 229 | 295.840 | 26.313.648 43,86% | 60.000.000 | 0,398091 | 0,007633 | ||
19/05/2026, 16:56:35 | 274 | 181.317 | 24.821.060 41,37% | 60.000.000 | 0,669752 | 0,013883 | ||
19/05/2026, 16:56:23 | 163 | 210.192 | 23.602.489 39,34% | 60.000.000 | 0,458893 | 0,008154 | ||
19/05/2026, 16:56:11 | 221 | 222.031 | 29.448.200 49,09% | 60.000.000 | 0,512318 | 0,011739 | ||
19/05/2026, 16:55:59 | 287 | 296.553 | 28.653.165 47,76% | 60.000.000 | 0,339797 | 0,00646 | ||
19/05/2026, 16:55:47 | 261 | 197.401 | 26.333.228 43,89% | 60.000.000 | 0,438899 | 0,0085 | ||
19/05/2026, 16:55:35 | 182 | 192.426 | 35.234.135 58,73% | 59.999.886 | 0,527835 | 0,014594 | ||
19/05/2026, 16:55:23 | 238 | 250.645 | 33.171.037 55,34% | 59.941.351 | 0,499719 | 0,012857 | ||
19/05/2026, 16:55:11 | 483 | 414.502 | 51.802.729 86,34% | 59.999.943 | 0,324621 | 0,011491 | ||
19/05/2026, 16:54:59 | 478 | 200.700 | 24.968.562 41,66% | 59.941.408 | 0,298555 | 0,004833 | ||
19/05/2026, 16:54:47 | 452 | 136.448 | 23.439.575 39,07% | 60.000.000 | 0,410185 | 0,007084 | ||
19/05/2026, 16:54:35 | 221 | 197.483 | 24.193.518 40,33% | 60.000.000 | 0,42472 | 0,007599 | ||
19/05/2026, 16:54:23 | 162 | 192.129 | 24.291.133 40,49% | 60.000.000 | 0,572001 | 0,011142 | ||
19/05/2026, 16:54:11 | 378 | 228.470 | 29.297.315 48,83% | 60.000.000 | 0,405826 | 0,00856 | ||
19/05/2026, 16:53:59 | 864 | 316.434 | 46.112.628 76,86% | 60.000.000 | 0,288505 | 0,008393 | ||
19/05/2026, 16:53:47 | 202 | 157.021 | 16.943.244 28,24% | 60.000.000 | 0,248652 | 0,002305 | ||
19/05/2026, 16:53:35 | 215 | 312.535 | 37.267.884 62,12% | 60.000.000 | 1,197649 | 0,04056 | ||
19/05/2026, 16:53:23 | 167 | 131.990 | 22.739.264 37,9% | 60.000.000 | 1,022214 | 0,020681 | ||
19/05/2026, 16:53:11 | 318 | 247.163 | 21.695.916 36,16% | 59.999.943 | 0,300931 | 0,003996 | ||
19/05/2026, 16:52:59 | 233 | 163.109 | 24.906.301 41,56% | 59.941.408 | 1,366215 | 0,031056 |
