Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 15:21:25 | 16 | 65.896 | 10.952.160 64,43% | 17.000.000 | 0,01932 | 0,000211 | ||
20/05/2026, 15:21:20 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
20/05/2026, 15:21:15 | 6 | 51.132 | 9.671.914 56,9% | 17.000.000 | 0,099662 | 0,000963 | ||
20/05/2026, 15:21:05 | 7 | 44.160 | 3.890.806 22,89% | 17.000.000 | 0,019848 | 0,000077 | ||
20/05/2026, 15:21:00 | 16 | 74.178 | 11.274.579 66,33% | 17.000.000 | 0,025582 | 0,000288 | ||
20/05/2026, 15:20:55 | 12 | 36.076 | 8.868.659 52,17% | 17.000.000 | 0,046947 | 0,000416 | ||
20/05/2026, 15:20:50 | 12 | 51.043 | 4.841.489 28,48% | 17.000.000 | 0,114708 | 0,000555 | ||
20/05/2026, 15:20:45 | 9 | 72.173 | 10.213.725 60,09% | 17.000.000 | 0,061152 | 0,000624 | ||
20/05/2026, 15:20:40 | 16 | 38.968 | 9.029.958 53,12% | 17.000.000 | 0,097193 | 0,000877 | ||
20/05/2026, 15:20:35 | 15 | 109.277 | 5.313.765 31,26% | 17.000.000 | 0,064485 | 0,000342 | ||
20/05/2026, 15:20:30 | 9 | 33.866 | 8.588.970 50,53% | 16.999.984 | 0,024653 | 0,000211 | ||
20/05/2026, 15:20:25 | 9 | 45.114 | 3.114.591 18,34% | 16.983.400 | 0,161029 | 0,000501 | ||
20/05/2026, 15:20:20 | 16 | 49.842 | 3.427.666 20,17% | 17.000.000 | 0,113847 | 0,00039 | ||
20/05/2026, 15:20:15 | 19 | 60.393 | 10.890.933 64,07% | 17.000.000 | 0,156331 | 0,001702 | ||
20/05/2026, 15:20:10 | 6 | 88.693 | 5.973.472 35,14% | 17.000.000 | 0,034848 | 0,000208 | ||
20/05/2026, 15:20:05 | 15 | 69.402 | 12.424.764 73,09% | 17.000.000 | 0,039551 | 0,000491 | ||
20/05/2026, 15:20:00 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
20/05/2026, 15:19:55 | 9 | 44.688 | 3.420.545 20,13% | 16.999.984 | 0,225942 | 0,000772 | ||
20/05/2026, 15:19:50 | 11 | 17.671 | 7.932.162 46,71% | 16.983.400 | 0,088652 | 0,000703 | ||
20/05/2026, 15:19:45 | 11 | 35.574 | 8.538.988 50,23% | 17.000.000 | 0,037659 | 0,000321 |
