Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 21:19:09 | 4 | 4.094.927 8,19% | 50.000.000 | 0,00000006 | ||
20/05/2026, 21:18:59 | 4 | 4.196.575 8,4% | 50.000.000 | 0,00000006 | ||
20/05/2026, 21:18:49 | 4 | 2.390.244 4,79% | 50.000.000 | 0,00000005 | ||
20/05/2026, 21:18:39 | 4 | 3.405.691 6,82% | 50.000.000 | 0,00000007 | ||
20/05/2026, 21:18:29 | 4 | 4.524.605 9,05% | 50.000.000 | 0,00000006 | ||
20/05/2026, 21:18:19 | 5 | 2.659.476 5,32% | 50.000.000 | 0,00000017 | ||
20/05/2026, 21:18:09 | 5 | 5.011.194 10,03% | 50.000.000 | 0,00009815 | ||
20/05/2026, 21:17:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
20/05/2026, 21:17:49 | 4 | 1.216.197 2,44% | 50.000.000 | 0,00000006 | ||
20/05/2026, 21:17:39 | 1 | 52.227 0,11% | 50.000.000 | 0ETH | ||
20/05/2026, 21:17:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
20/05/2026, 21:17:19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
20/05/2026, 21:17:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
20/05/2026, 21:16:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
20/05/2026, 21:16:49 | 15 | 1.627.306 3,26% | 50.000.000 | 0,00000119 | ||
20/05/2026, 21:16:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
20/05/2026, 21:16:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
20/05/2026, 21:16:19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
20/05/2026, 21:16:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
20/05/2026, 21:15:59 | 3 | 3.335.815 6,68% | 50.000.000 | 0,00000004 |
