Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 19:24:39 | 4 | 4.717.841 9,44% | 50.000.000 | 0,00000002 | ||
19/05/2026, 19:24:29 | 4 | 4.668.307 9,34% | 50.000.000 | 0,00000002 | ||
19/05/2026, 19:24:19 | 7 | 6.667.853 13,34% | 50.000.000 | 0,0000402 | ||
19/05/2026, 19:24:09 | 6 | 5.754.106 11,51% | 50.000.000 | 0,00008021 | ||
19/05/2026, 19:23:59 | 6 | 3.906.512 7,82% | 50.000.000 | 0,00003985 | ||
19/05/2026, 19:23:49 | 5 | 5.206.724 10,42% | 50.000.000 | 0,00004679 | ||
19/05/2026, 19:23:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 19:23:29 | 4 | 3.199.335 6,4% | 50.000.000 | 0,00000086 | ||
19/05/2026, 19:23:19 | 4 | 4.149.379 8,3% | 50.000.000 | 0,00000003 | ||
19/05/2026, 19:23:09 | 4 | 3.869.938 7,74% | 50.000.000 | 0,00000002 | ||
19/05/2026, 19:22:59 | 4 | 2.070.450 4,15% | 50.000.000 | 0,00000002 | ||
19/05/2026, 19:22:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 19:22:39 | 3 | 2.675.445 5,36% | 50.000.000 | 0,00000001 | ||
19/05/2026, 19:22:29 | 2 | 1.276.606 2,56% | 50.000.000 | < 0,00000001 | ||
19/05/2026, 19:22:19 | 5 | 2.793.283 5,59% | 50.000.000 | 0,00000005 | ||
19/05/2026, 19:22:09 | 4 | 3.202.407 6,41% | 50.000.000 | 0,00000234 | ||
19/05/2026, 19:21:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 19:21:49 | 12 | 3.441.510 6,89% | 50.000.000 | 0,00000052 | ||
19/05/2026, 19:21:39 | 4 | 2.147.663 4,3% | 50.000.000 | 0,00000002 | ||
19/05/2026, 19:21:29 | 3 | 3.641.567 7,29% | 50.000.000 | 0,00000002 |
