Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2761 | $0,08 | $3,99 | $87.356.686,99 | 12 | 18/01/2026, 13:36:23 | |
| 2762 | < $0,01 | $1,14 | $87.201.836,61 | 10 | 09/05/2026, 14:14:06 | |
| 2763 | $0,08 | $91.985,6 | $87.097.048,92 | 6 | 09/04/2026, 12:02:45 | |
| 2764 | $0,29 | $3,91 | $86.996.747,87 | 14 | 05/07/2025, 22:18:39 | |
| 2765 | $0,08 | $1.418,18 | $86.768.567,11 | 2.744 | 19/01/2026, 03:35:46 | |
| 2766 | $0,08 | $177.717.864,77 | $86.676.489,71 | 1.196 | 15/05/2026, 12:50:43 | |
| 2767 | < $0,01 | $131.579.005,04 | $86.640.787,56 | 123 | 20/04/2026, 15:16:09 | |
| 2768 | < $0,01 | $88.506.041,32 | $86.543.199,36 | 103 | 25/04/2026, 02:50:02 | |
| 2769 | < $0,01 | $135.348.973,94 | $86.470.405,04 | 15 | 13/05/2026, 21:14:44 | |
| 2770 | < $0,01 | $134.582.960,09 | $86.428.669,43 | 14 | 18/05/2026, 07:14:41 | |
| 2771 | < $0,01 | $131.026.334,24 | $86.338.467,57 | 123 | 14/04/2026, 10:51:03 | |
| 2772 | < $0,01 | $134.142.824,4 | $86.093.853,53 | 14 | 18/05/2026, 08:11:29 | |
| 2773 | < $0,01 | $130.491.732,94 | $85.989.686,01 | 123 | 14/04/2026, 09:56:42 | |
| 2774 | < $0,01 | $130.440.339,75 | $85.945.629,32 | 123 | 14/04/2026, 11:30:24 | |
| 2775 | $5,28 | $3,99 | $85.869.382,94 | 12 | 15/01/2026, 09:54:35 | |
| 2776 | < $0,01 | $129.413.434,25 | $85.374.383,48 | 121 | 12/04/2026, 12:37:01 | |
| 2777 | $0,43 | $3,99 | $85.252.614,59 | 16 | 18/01/2026, 13:19:55 | |
| 2778 | < $0,01 | $129.330.198,91 | $85.140.294,24 | 123 | 20/04/2026, 15:15:33 | |
| 2779 | $0,08 | $170.209,84 | $85.062.391,55 | 642 | 06/12/2025, 07:12:13 | |
| 2780 | < $0,01 | $128.676.469,1 | $84.863.406,48 | 123 | 13/04/2026, 09:39:29 |
