Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3641 | < $0,01 | $2.819.868,9 | $59.158.378,37 | 104 | 28/04/2026, 01:39:46 | |
| 3642 | $0,05 | $81,73 | $59.158.063,33 | 135 | 29/11/2024, 11:09:23 | |
| 3643 | $0,05 | $651.260,92 | $59.140.421,91 | 33.701 | 30/01/2025, 07:29:10 | |
| 3644 | < $0,01 | $62.147.094,83 | $59.137.534,24 | 106 | 28/04/2026, 01:40:28 | |
| 3645 | < $0,01 | $90.690.287,39 | $59.086.362,8 | 123 | 20/04/2026, 05:06:02 | |
| 3646 | < $0,01 | $6.154,88 | $59.072.332,15 | 104 | 12/04/2026, 02:36:43 | |
| 3647 | < $0,01 | $63.104.727,87 | $59.052.096,98 | 107 | 03/05/2026, 07:55:28 | |
| 3648 | < $0,01 | $61.675.735,98 | $58.984.065,15 | 106 | 28/04/2026, 00:08:01 | |
| 3649 | < $0,01 | $90.518.651,23 | $58.974.491,53 | 123 | 20/04/2026, 05:05:56 | |
| 3650 | < $0,01 | $63.814.444,89 | $58.920.344,54 | 104 | 03/05/2026, 03:59:58 | |
| 3651 | < $0,01 | $61.672.686,16 | $58.881.875,02 | 105 | 20/04/2026, 00:39:18 | |
| 3652 | < $0,01 | $7.339,8 | $58.857.549,12 | 123 | 25/04/2026, 18:51:51 | |
| 3653 | < $0,01 | $100.338.162,69 | $58.828.150,95 | 18 | 21/04/2026, 10:51:55 | |
| 3654 | < $0,01 | $6.108,01 | $58.808.328,8 | 104 | 03/05/2026, 07:55:48 | |
| 3655 | < $0,01 | $98.179.930,59 | $58.807.618,2 | 16 | 23/04/2026, 09:07:15 | |
| 3656 | < $0,01 | $62.688.982,82 | $58.763.181,05 | 105 | 03/05/2026, 07:56:26 | |
| 3657 | < $0,01 | $58.770.890,08 | $58.759.137,73 | 4 | 01/05/2026, 15:38:25 | |
| 3658 | < $0,01 | $63.206.990,66 | $58.735.549,72 | 105 | 29/04/2026, 00:41:23 | |
| 3659 | $587,04 | $29.347.043,82 | $58.704.487,85 | 2 | 06/03/2026, 21:26:41 | |
| 3660 | < $0,01 | $90.729.776,77 | $58.668.564,52 | 123 | 25/04/2026, 00:17:42 |
