Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4401 | < $0,01 | $15.551.521,99 | $14.945.560,52 | 2 | 07/04/2026, 17:23:34 | |
| 4402 | < $0,01 | $3,99 | $14.903.565,37 | 14 | 09/10/2025, 16:32:55 | |
| 4403 | < $0,01 | $27.231.825,86 | $14.880.920,3 | 14 | 15/05/2026, 11:43:49 | |
| 4404 | < $0,01 | $27.192.628,23 | $14.808.105,26 | 14 | 18/05/2026, 07:16:46 | |
| 4405 | < $0,01 | $28.661.224,43 | $14.790.447,84 | 123 | 19/04/2026, 11:06:20 | |
| 4406 | < $0,01 | $26.196.881,95 | $14.671.400,22 | 15 | 17/05/2026, 09:52:44 | |
| 4407 | $0,01 | $43.197.782 | $14.593.939,79 | 4 | 09/05/2026, 06:06:15 | |
| 4408 | $0,01 | $43.197.777,16 | $14.593.938,15 | 4 | 09/05/2026, 04:56:47 | |
| 4409 | $0,01 | $1,77 | $14.534.283,36 | 22 | 02/04/2026, 12:43:57 | |
| 4410 | $0,01 | $14.215.496,01 | $14.506.916,73 | 14 | 13/05/2026, 08:23:29 | |
| 4411 | $1 | $5.956,79 | $14.503.345,3 | 16 | 29/03/2026, 11:06:25 | |
| 4412 | $1 | $31.168,27 | $14.502.021,75 | 5 | 29/03/2026, 11:11:01 | |
| 4413 | < $0,01 | $47.245.709,65 | $14.437.185,33 | 111 | 13/04/2026, 06:00:11 | |
| 4414 | $0,01 | $42.648.420,26 | $14.408.343,55 | 3 | 09/05/2026, 02:28:57 | |
| 4415 | $0,01 | $42.648.420,26 | $14.408.343,55 | 3 | 09/05/2026, 03:07:17 | |
| 4416 | < $0,01 | $14.399.173,3 | $14.400.138,45 | 5 | 14/01/2026, 15:48:04 | |
| 4417 | < $0,01 | $27.286.939,49 | $14.377.244,98 | 120 | 17/04/2026, 18:23:15 | |
| 4418 | $0,01 | $42.376.365,18 | $14.316.432,45 | 3 | 09/05/2026, 01:54:11 | |
| 4419 | $0,01 | $42.376.366,05 | $14.316.432,45 | 5 | 07/05/2026, 14:40:42 | |
| 4420 | < $0,01 | $15.449.342,77 | $14.304.947 | 2 | 31/03/2026, 08:29:51 |

