Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7161 | < $0,01 | < $0,01 | $2.018.652,21 | 306 | 18/05/2024, 15:38:19 | |
| 7162 | $0,48 | $2,49 | $2.016.974,06 | 937 | -- | |
| 7163 | < $0,01 | $6.054.403,19 | $2.014.576,69 | 4 | 06/05/2026, 07:34:05 | |
| 7164 | < $0,01 | $7.334.676,43 | $2.014.191,37 | 122 | 12/04/2026, 21:08:51 | |
| 7165 | < $0,01 | $4.871.928,66 | $2.014.136,31 | 123 | 15/05/2026, 23:55:50 | |
| 7166 | < $0,01 | $9.364.032,55 | $2.010.569,44 | 22 | 23/04/2026, 22:34:39 | |
| 7167 | < $0,01 | $388.090,56 | $2.009.317,42 | 1.169 | 17/03/2026, 21:45:20 | |
| 7168 | < $0,01 | $5.942.367,6 | $2.007.569,14 | 6 | 18/05/2026, 19:32:52 | |
| 7169 | < $0,01 | $9.416.923,09 | $2.005.221,89 | 123 | 19/04/2026, 02:08:11 | |
| 7170 | < $0,01 | $7.515.478,87 | $2.003.943,8 | 14 | 17/05/2026, 07:15:36 | |
| 7171 | < $0,01 | $0,21 | $2.003.034,76 | 878 | 15/02/2025, 22:51:46 | |
| 7172 | < $0,01 | $6.020.148,98 | $2.002.876,52 | 4 | 06/05/2026, 07:52:46 | |
| 7173 | < $0,01 | $7.615.173,49 | $2.002.351,08 | 122 | 14/04/2026, 09:12:50 | |
| 7174 | < $0,01 | $1.460,27 | $2.000.968,16 | 136.446 | 19/04/2023, 03:37:35 | |
| 7175 | < $0,01 | $5.908.284,97 | $1.996.048,66 | 27 | 11/05/2026, 22:04:13 | |
| 7176 | < $0,01 | $5.908.283,79 | $1.996.048,59 | 22 | 12/05/2026, 23:30:49 | |
| 7177 | < $0,01 | $5.904.467,93 | $1.994.765,62 | 3 | 18/05/2026, 16:49:26 | |
| 7178 | $0,19 | $57,03 | $1.989.476,3 | 13.059 | 05/12/2020, 23:57:47 | |
| 7179 | < $0,01 | $8.972.485,05 | $1.987.397,84 | 12 | 23/04/2026, 23:50:01 | |
| 7180 | < $0,01 | $5.849,01 | $1.986.511,02 | 2.364 | 02/08/2024, 04:45:04 |

