Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 09:54:45 | 7 | 10.047 | 2.018.848 5,05% | < 0,000001 | ||
20/05/2026, 09:54:43 | 8 | 9.625 | 1.274.551 3,19% | < 0,000001 | ||
20/05/2026, 09:54:41 | 8 | 5.087 | 818.831 2,05% | < 0,000001 | ||
20/05/2026, 09:54:39 | 8 | 10.068 | 1.178.446 2,95% | < 0,000001 | ||
20/05/2026, 09:54:37 | 8 | 17.064 | 1.951.645 4,88% | < 0,000001 | ||
20/05/2026, 09:54:35 | 5 | 4.053 | 480.592 1,21% | < 0,000001 | ||
20/05/2026, 09:54:33 | 7 | 5.862 | 721.191 1,81% | < 0,000001 | ||
20/05/2026, 09:54:31 | 8 | 13.946 | 1.747.930 4,37% | < 0,000001 | ||
20/05/2026, 09:54:29 | 4 | 2.938 | 339.326 0,85% | < 0,000001 | ||
20/05/2026, 09:54:27 | 9 | 10.051 | 1.305.875 3,27% | < 0,000001 | ||
20/05/2026, 09:54:25 | 5 | 4.663 | 548.432 1,38% | < 0,000001 | ||
20/05/2026, 09:54:23 | 7 | 8.813 | 1.048.429 2,63% | < 0,000001 | ||
20/05/2026, 09:54:21 | 8 | 10.543 | 1.309.443 3,28% | < 0,000001 | ||
20/05/2026, 09:54:19 | 8 | 9.171 | 1.171.859 2,93% | < 0,000001 | ||
20/05/2026, 09:54:17 | 10 | 9.082 | 1.170.409 2,93% | < 0,000001 | ||
20/05/2026, 09:54:15 | 8 | 10.396 | 1.694.441 4,24% | < 0,000001 | ||
20/05/2026, 09:54:13 | 7 | 8.781 | 1.286.338 3,22% | < 0,000001 | ||
20/05/2026, 09:54:11 | 6 | 7.570 | 861.933 2,16% | < 0,000001 | ||
20/05/2026, 09:54:09 | 7 | 12.173 | 1.674.879 4,19% | < 0,000001 | ||
20/05/2026, 09:54:07 | 6 | 7.570 | 861.957 2,16% | < 0,000001 |
