Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 02:08:57 | 67 | 11.912 | 2.270.484 5,68% | < 0,000001 | ||
21/05/2026, 02:08:55 | 48 | 12.761 | 2.688.499 6,73% | < 0,000001 | ||
21/05/2026, 02:08:53 | 82 | 14.800 | 3.155.934 7,89% | < 0,000001 | ||
21/05/2026, 02:08:51 | 69 | 13.041 | 2.660.682 6,66% | < 0,000001 | ||
21/05/2026, 02:08:49 | 84 | 12.181 | 2.464.582 6,17% | < 0,000001 | ||
21/05/2026, 02:08:47 | 54 | 12.366 | 2.532.916 6,34% | < 0,000001 | ||
21/05/2026, 02:08:45 | 83 | 13.290 | 2.603.833 6,51% | < 0,000001 | ||
21/05/2026, 02:08:43 | 52 | 9.810 | 1.911.442 4,78% | < 0,000001 | ||
21/05/2026, 02:08:41 | 76 | 11.780 | 2.184.599 5,47% | < 0,000001 | ||
21/05/2026, 02:08:39 | 58 | 12.275 | 2.284.685 5,72% | < 0,000001 | ||
21/05/2026, 02:08:37 | 87 | 15.528 | 2.861.864 7,16% | < 0,000001 | ||
21/05/2026, 02:08:35 | 50 | 11.262 | 2.270.844 5,68% | < 0,000001 | ||
21/05/2026, 02:08:33 | 87 | 15.659 | 3.056.777 7,65% | < 0,000001 | ||
21/05/2026, 02:08:31 | 46 | 8.136 | 1.592.668 3,99% | < 0,000001 | ||
21/05/2026, 02:08:29 | 59 | 12.474 | 2.318.785 5,8% | < 0,000001 | ||
21/05/2026, 02:08:27 | 64 | 16.952 | 3.033.795 7,59% | < 0,000001 | ||
21/05/2026, 02:08:25 | 63 | 15.532 | 3.178.835 7,95% | < 0,000001 | ||
21/05/2026, 02:08:23 | 67 | 13.746 | 3.089.345 7,73% | < 0,000001 | ||
21/05/2026, 02:08:21 | 61 | 12.540 | 2.500.096 6,26% | < 0,000001 | ||
21/05/2026, 02:08:19 | 60 | 11.790 | 2.284.745 5,72% | < 0,000001 |
