トランザクション数
| トランザクションハッシュ | ブロック | 方法 | トランザクションタイプ | 送金元 | 送金先 | 金額 | トランザクション手数料 | ||
|---|---|---|---|---|---|---|---|---|---|
2026/05/19 21:17:15 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
2026/05/19 21:17:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/19 21:17:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/19 21:17:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/19 21:17:14 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007997 | |||||
2026/05/19 21:17:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423397 | |||||
2026/05/19 21:17:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/19 21:17:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/19 21:17:13 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00202079 | |||||
2026/05/19 21:17:12 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0.00559337 | |||||
2026/05/19 21:17:12 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123645 | |||||
2026/05/19 21:17:12 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012139 | |||||
2026/05/19 21:17:12 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
2026/05/19 21:17:12 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
2026/05/19 21:17:11 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01198867 | |||||
2026/05/19 21:17:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/19 21:17:11 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
2026/05/19 21:17:09 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00373805 | |||||
2026/05/19 21:17:08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121819 | |||||
2026/05/19 21:17:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 |
