Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 06:42:01 | 2 | 1 151 | 817 040 0,01 % | 101,68276 | ||
21.05.2026, 06:42:01 | 2 | 853 | 258 722 0,01 % | 101,68276 | ||
21.05.2026, 06:42:00 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
21.05.2026, 06:41:58 | 2 | 953 | 145 782 0,01 % | 101,68276 | ||
21.05.2026, 06:41:57 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
21.05.2026, 06:41:55 | 2 | 953 | 271 064 0,01 % | 101,68276 | ||
21.05.2026, 06:41:55 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
21.05.2026, 06:41:54 | 2 | 858 | 263 222 0,01 % | 101,68276 | ||
21.05.2026, 06:41:54 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
21.05.2026, 06:41:54 | 2 | 953 | 287 313 0,01 % | 101,68276 | ||
21.05.2026, 06:41:53 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
21.05.2026, 06:41:51 | 2 | 953 | 133 955 0,01 % | 101,68276 | ||
21.05.2026, 06:41:51 | 2 | 953 | 218 105 0,01 % | 101,68276 | ||
21.05.2026, 06:41:51 | 2 | 1 145 | 812 637 0,01 % | 101,68276 | ||
21.05.2026, 06:41:51 | 2 | 1 054 | 723 701 0,01 % | 101,68276 | ||
21.05.2026, 06:41:50 | 2 | 858 | 258 734 0,01 % | 101,68276 | ||
21.05.2026, 06:41:49 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
21.05.2026, 06:41:49 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
21.05.2026, 06:41:48 | 2 | 1 596 | 206 959 0,01 % | 101,68276 | ||
21.05.2026, 06:41:47 | 2 | 953 | 137 307 0,01 % | 101,68276 |
