Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026, 15:29:19 | 18 | 2 872 706 7,19 % | 0,01189 | 0,00003415 | 0,00002737 | ||
21.05.2026, 15:29:18 | 21 | 4 617 084 11,55 % | 0,01159 | 0,00005351 | 0,00004391 | ||
21.05.2026, 15:29:17 | 17 | 1 806 905 4,52 % | 0,164236 | 0,00029676 | 0,00001729 | ||
21.05.2026, 15:29:16 | 21 | 2 650 939 6,63 % | 0,020969 | 0,00005558 | 0,00002547 | ||
21.05.2026, 15:29:15 | 34 | 3 168 133 7,93 % | 0,014774 | 0,0000468 | 0,00003051 | ||
21.05.2026, 15:29:14 | 78 | 3 352 685 8,39 % | 0,012544 | 0,00004205 | 0,00003234 | ||
21.05.2026, 15:29:13 | 77 | 3 267 600 8,17 % | 0,011782 | 0,00003849 | 0,00003158 | ||
21.05.2026, 15:29:12 | 83 | 5 661 143 14,16 % | 0,162632 | 0,00092068 | 0,00005446 | ||
21.05.2026, 15:29:11 | 70 | 3 313 105 8,29 % | 0,011788 | 0,00003905 | 0,00003193 | ||
21.05.2026, 15:29:10 | 83 | 5 419 121 13,55 % | 0,011386 | 0,0000617 | 0,00005201 | ||
21.05.2026, 15:29:09 | 81 | 3 641 963 9,11 % | 0,011553 | 0,00004207 | 0,00003499 | ||
21.05.2026, 15:29:08 | 65 | 3 079 231 7,7 % | 0,063426 | 0,0001953 | 0,00002966 | ||
21.05.2026, 15:29:07 | 113 | 6 069 694 15,18 % | 0,019246 | 0,00011682 | 0,00005811 | ||
21.05.2026, 15:29:06 | 31 | 1 382 584 3,46 % | 0,015521 | 0,00002146 | 0,00001333 | ||
21.05.2026, 15:29:05 | 39 | 4 722 940 11,81 % | 0,290857 | 0,0013737 | 0,00004545 | ||
21.05.2026, 15:29:04 | 41 | 3 833 362 9,59 % | 0,292843 | 0,00112257 | 0,00003691 | ||
21.05.2026, 15:29:03 | 11 | 1 360 149 3,41 % | 0,014807 | 0,00002014 | 0,00001319 | ||
21.05.2026, 15:29:02 | 21 | 4 590 090 11,48 % | 0,101297 | 0,00046496 | 0,00004445 | ||
21.05.2026, 15:29:01 | 33 | 9 474 296 23,69 % | 0,042348 | 0,00040121 | 0,00009031 | ||
21.05.2026, 15:29:00 | 9 | 658 142 1,65 % | 0,069832 | 0,00004595 | 0,00000633 |
