Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 01:37:45 | 31 | 2 297 948 5,75 % | 0,010914 | 0,00002508 | 0,0000245 | ||
23.05.2026, 01:37:44 | 31 | 6 699 323 16,75 % | 0,011774 | 0,00007887 | 0,00007088 | ||
23.05.2026, 01:37:43 | 23 | 1 659 419 4,15 % | 0,016839 | 0,00002794 | 0,00001767 | ||
23.05.2026, 01:37:42 | 31 | 2 109 065 5,28 % | 0,012312 | 0,00002596 | 0,00002258 | ||
23.05.2026, 01:37:41 | 22 | 6 298 831 15,75 % | 0,042948 | 0,00027052 | 0,000067 | ||
23.05.2026, 01:37:40 | 33 | 2 819 163 7,05 % | 0,033404 | 0,00009417 | 0,00003008 | ||
23.05.2026, 01:37:39 | 33 | 2 371 981 5,93 % | 0,012189 | 0,00002891 | 0,00002543 | ||
23.05.2026, 01:37:38 | 23 | 1 650 744 4,13 % | 0,238074 | 0,00039299 | 0,00001781 | ||
23.05.2026, 01:37:37 | 31 | 2 280 938 5,71 % | 0,013922 | 0,00003175 | 0,00002474 | ||
23.05.2026, 01:37:36 | 36 | 4 820 918 12,06 % | 0,103605 | 0,00049947 | 0,00005216 | ||
23.05.2026, 01:37:35 | 20 | 2 533 575 6,34 % | 0,279343 | 0,00070773 | 0,00002752 | ||
23.05.2026, 01:37:34 | 23 | 1 761 699 4,41 % | 0,01124 | 0,0000198 | 0,00001926 | ||
23.05.2026, 01:37:33 | 25 | 5 824 510 14,57 % | 0,011627 | 0,00006772 | 0,00006334 | ||
23.05.2026, 01:37:32 | 33 | 10 792 533 26,99 % | 0,061038 | 0,00065875 | 0,0001151 | ||
23.05.2026, 01:37:31 | 40 | 9 169 497 22,93 % | 0,181899 | 0,00166792 | 0,00009634 | ||
23.05.2026, 01:37:30 | 4 | 516 284 1,3 % | 0,037006 | 0,0000191 | 0,00000547 | ||
23.05.2026, 01:37:29 | 47 | 3 063 989 7,66 % | 0,013923 | 0,00004266 | 0,0000326 | ||
23.05.2026, 01:37:28 | 28 | 2 562 407 6,41 % | 4,752902 | 0,01217887 | 0,00002737 | ||
23.05.2026, 01:37:27 | 23 | 7 342 806 18,36 % | 0,033064 | 0,00024278 | 0,00007768 | ||
23.05.2026, 01:37:26 | 28 | 2 136 334 5,35 % | 0,383573 | 0,00081944 | 0,00002272 |
