Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 15:48:43 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 15:48:40 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
20.05.2026, 15:48:37 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 15:48:34 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 15:48:31 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 15:48:28 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 15:48:25 | 1 | 738 | 21 000 0,06 % | < 0,000001 | ||
20.05.2026, 15:48:22 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 15:48:19 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 15:48:16 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 15:48:13 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 15:48:10 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 15:48:07 | 1 | 801 | 56 402 0,15 % | < 0,000001 | ||
20.05.2026, 15:48:04 | 1 | 738 | 21 000 0,06 % | < 0,000001 | ||
20.05.2026, 15:48:01 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 15:47:58 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
20.05.2026, 15:47:55 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 15:47:52 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 15:47:49 | 1 | 738 | 21 000 0,06 % | < 0,000001 | ||
20.05.2026, 15:47:46 | 0 | 612 | 0 | < 0,000001 |
