Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
93 369 | 01.06.2026, 02:58:31 | 1 500 000 | -- | 0BNB | ||||
170 918 | 01.06.2026, 02:58:31 | 600 000 | -- | 0BNB | ||||
1 479 157 | 01.06.2026, 02:58:30 | 600 010 | -- | 0BNB | ||||
12 427 281 | 01.06.2026, 02:58:24 | 53 000 | -- | 0BNB | ||||
231 147 | 01.06.2026, 02:58:18 | 600 000 | -- | 0BNB | ||||
120 077 | 01.06.2026, 02:58:14 | 600 000 | -- | 0BNB | ||||
12 427 274 | 01.06.2026, 02:58:03 | 53 000 | -- | 0BNB | ||||
48 808 | 01.06.2026, 02:57:45 | 1 500 000 | -- | 0BNB | ||||
38 838 | 01.06.2026, 02:57:37 | 147 876 | -- | 0BNB | ||||
1 479 124 | 01.06.2026, 02:57:18 | 600 000 | -- | 0BNB | ||||
27 861 | 01.06.2026, 02:56:54 | 1 500 000 | -- | 0BNB | ||||
1 479 098 | 01.06.2026, 02:56:45 | 600 000 | -- | 0BNB | ||||
1 479 096 | 01.06.2026, 02:56:39 | 600 000 | -- | 0BNB | ||||
1 479 094 | 01.06.2026, 02:56:38 | 600 000 | -- | 0BNB | ||||
1 479 092 | 01.06.2026, 02:56:33 | 600 010 | -- | 0BNB | ||||
1 479 088 | 01.06.2026, 02:56:30 | 600 000 | -- | 0BNB | ||||
1 479 062 | 01.06.2026, 02:55:59 | 600 010 | -- | 0BNB | ||||
1 479 056 | 01.06.2026, 02:55:42 | 600 000 | -- | 0BNB | ||||
1 479 025 | 01.06.2026, 02:54:58 | 600 000 | -- | 0BNB | ||||
1 479 020 | 01.06.2026, 02:54:54 | 600 010 | -- | 0BNB |
