Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 18:33:46 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 18:33:42 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 18:33:42 | Authorized execution | 0,005532 ATOM | |||||
20.05.2026, 18:33:36 | IBC acknowledgement | -- | 0,026987 ATOM | ||||
20.05.2026, 18:33:36 | IBC receive | 0,003171 ATOM | |||||
20.05.2026, 18:33:31 | MsgExecuteContract | 0,006299 ATOM | |||||
20.05.2026, 18:33:31 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 18:33:25 | Update IBC client | -- | 0,002165 ATOM | ||||
20.05.2026, 18:33:19 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 18:33:19 | Send | 0,006744 ATOM | 0,003256 ATOM | ||||
20.05.2026, 18:33:19 | IBC receive | 0,003045 ATOM | |||||
20.05.2026, 18:33:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 18:33:07 | Delegate | 0,004456 ATOM | |||||
20.05.2026, 18:33:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 18:33:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 18:33:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 18:33:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 18:33:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 18:33:07 | MsgExecuteContract | 0,000996 ATOM | |||||
20.05.2026, 18:33:01 | Send | 0,00006 ATOM | 0,000938 ATOM |
