Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 10:56:25 | 13 | 18 220 | 14 493 567 85,26 % | 16 999 984 | 0,034693 | 0,000502 | ||
21.05.2026, 10:56:20 | 14 | 32 747 | 9 288 904 54,7 % | 16 983 400 | 0,23054 | 0,002141 | ||
21.05.2026, 10:56:15 | 7 | 44 789 | 10 287 109 60,52 % | 17 000 000 | 0,013215 | 0,000135 | ||
21.05.2026, 10:56:10 | 24 | 102 403 | 14 204 972 83,56 % | 17 000 000 | 0,044031 | 0,000624 | ||
21.05.2026, 10:56:00 | 13 | 54 463 | 9 710 076 57,12 % | 17 000 000 | 0,013795 | 0,000133 | ||
21.05.2026, 10:55:55 | 27 | 73 530 | 6 588 005 38,76 % | 17 000 000 | 0,027739 | 0,000182 | ||
21.05.2026, 10:55:50 | 12 | 35 836 | 10 009 807 58,89 % | 17 000 000 | 0,014583 | 0,000145 | ||
21.05.2026, 10:55:45 | 19 | 50 120 | 4 059 184 23,88 % | 17 000 000 | 0,054477 | 0,00022 | ||
21.05.2026, 10:55:40 | 15 | 57 051 | 11 522 687 67,79 % | 16 999 984 | 0,014754 | 0,000169 | ||
21.05.2026, 10:55:35 | 15 | 67 442 | 5 728 772 33,74 % | 16 983 400 | 0,082062 | 0,000469 | ||
21.05.2026, 10:55:30 | 14 | 36 714 | 9 917 140 58,34 % | 17 000 000 | 0,037084 | 0,000367 | ||
21.05.2026, 10:55:25 | 14 | 58 963 | 4 019 653 23,65 % | 16 999 984 | 0,059193 | 0,000237 | ||
21.05.2026, 10:55:20 | 25 | 101 157 | 13 233 114 77,92 % | 16 983 400 | 0,048649 | 0,000643 | ||
21.05.2026, 10:55:15 | 9 | 26 635 | 3 675 751 21,63 % | 17 000 000 | 0,086399 | 0,000317 | ||
21.05.2026, 10:55:10 | 7 | 32 471 | 9 663 476 56,85 % | 17 000 000 | 0,013865 | 0,000133 | ||
21.05.2026, 10:55:05 | 18 | 48 837 | 3 768 450 22,17 % | 17 000 000 | 0,053577 | 0,000201 | ||
21.05.2026, 10:55:00 | 11 | 54 585 | 11 558 015 67,99 % | 17 000 000 | 0,046864 | 0,000541 | ||
21.05.2026, 10:54:55 | 15 | 18 859 | 9 511 116 55,95 % | 17 000 000 | 0,079301 | 0,000753 | ||
21.05.2026, 10:54:50 | 15 | 66 244 | 4 989 098 29,35 % | 17 000 000 | 0,268298 | 0,001338 | ||
21.05.2026, 10:54:45 | 14 | 36 325 | 10 173 000 59,85 % | 17 000 000 | 0,092468 | 0,00094 |
