Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 15:06:19 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
21.05.2026, 15:06:18 | 2 | 1 143 | 86 352 0,01 % | 1 800 | ||
21.05.2026, 15:06:16 | 2 | 1 143 | 86 364 0,01 % | 1 800 | ||
21.05.2026, 15:06:16 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
21.05.2026, 15:06:15 | 2 | 1 143 | 86 364 0,01 % | 1 800 | ||
21.05.2026, 15:06:14 | 2 | 1 143 | 86 364 0,01 % | 1 800 | ||
21.05.2026, 15:06:14 | 2 | 1 143 | 86 364 0,01 % | 1 800 | ||
21.05.2026, 15:06:13 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
21.05.2026, 15:06:13 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
21.05.2026, 15:06:12 | 2 | 1 143 | 86 352 0,01 % | 1 800 | ||
21.05.2026, 15:06:12 | 2 | 1 144 | 110 540 0,01 % | 1 800 | ||
21.05.2026, 15:06:12 | 2 | 1 152 | 86 340 0,01 % | 1 800 | ||
21.05.2026, 15:06:11 | 3 | 1 316 | 75 966 0,01 % | 1 800 | ||
21.05.2026, 15:06:11 | 6 | 2 237 | 190 149 0,01 % | 1 800 | ||
21.05.2026, 15:06:10 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
21.05.2026, 15:06:10 | 2 | 1 080 | 69 993 0,01 % | 1 800 | ||
21.05.2026, 15:06:09 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
21.05.2026, 15:06:09 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
21.05.2026, 15:06:08 | 3 | 1 316 | 76 050 0,01 % | 1 800 | ||
21.05.2026, 15:06:08 | 2 | 826 | 21 000 0,01 % | 1 800 |
