Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026, 00:10:46 | 1 | 0,00000002 | 0,12871886 | 9,6 | ||
22.05.2026, 00:10:45 | 3 | 0,00000002 | 0,22626277 | 9,6 | ||
22.05.2026, 00:10:44 | 3 | 0,00000002 | 0,04423421 | 9,6 | ||
22.05.2026, 00:10:43 | 2 | 0,00000002 | 0,00370545 | 9,6 | ||
22.05.2026, 00:10:42 | 4 | 0,00000002 | 0,12313593 | 9,6 | ||
22.05.2026, 00:10:41 | 3 | 0,00000002 | 0,09609757 | 9,6 | ||
22.05.2026, 00:10:40 | 139 | 0,00000002 | 3,3320551 | 11,012055 | ||
22.05.2026, 00:10:39 | 169 | 0,00000002 | 3,62532426 | 11,305324 | ||
22.05.2026, 00:10:38 | 5 | 0,00000002 | 0,04318962 | 9,6 | ||
22.05.2026, 00:10:37 | 43 | 0,00000002 | 2,23507571 | 9,915075 | ||
22.05.2026, 00:10:36 | 32 | 0,00000002 | 0,82266605 | 9,6 | ||
22.05.2026, 00:10:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 00:10:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 00:10:33 | 1 | 0,00000002 | 0,00066412 | 9,6 | ||
22.05.2026, 00:10:32 | 2 | 0,00000002 | 0,00489445 | 9,6 | ||
22.05.2026, 00:10:31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 00:10:30 | 1 | 0,00000002 | 0,05330971 | 9,6 | ||
22.05.2026, 00:10:29 | 2 | 0,00000002 | 0,06546977 | 9,6 | ||
22.05.2026, 00:10:28 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
22.05.2026, 00:10:27 | 0 | 0,00000002 | 0KLAY | 9,6 |
