Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026, 13:03:25 | 3 | 0,00000002 | 0,01694544 | 9,6 | ||
21.05.2026, 13:03:24 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
21.05.2026, 13:03:23 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
21.05.2026, 13:03:22 | 5 | 0,00000002 | 0,02504892 | 9,6 | ||
21.05.2026, 13:03:21 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
21.05.2026, 13:03:20 | 4 | 0,00000002 | 0,03095257 | 9,6 | ||
21.05.2026, 13:03:19 | 2 | 0,00000002 | 0,00930528 | 9,6 | ||
21.05.2026, 13:03:18 | 3 | 0,00000002 | 0,01694544 | 9,6 | ||
21.05.2026, 13:03:17 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
21.05.2026, 13:03:16 | 6 | 0,00000002 | 0,02533452 | 9,6 | ||
21.05.2026, 13:03:15 | 2 | 0,00000002 | 0,01062077 | 9,6 | ||
21.05.2026, 13:03:14 | 4 | 0,00000002 | 0,07350234 | 9,6 | ||
21.05.2026, 13:03:13 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
21.05.2026, 13:03:12 | 1 | 0,00000002 | 0,0012172 | 9,6 | ||
21.05.2026, 13:03:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026, 13:03:10 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
21.05.2026, 13:03:09 | 1 | 0,00000002 | 0,0008525 | 9,6 | ||
21.05.2026, 13:03:08 | 2 | 0,00000002 | 0,00599599 | 9,6 | ||
21.05.2026, 13:03:07 | 6 | 0,00000002 | 0,00771797 | 9,6 | ||
21.05.2026, 13:03:06 | 8 | 0,00000002 | 0,01997073 | 9,6 |
