Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
21.05.2026, 16:03:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21.05.2026, 16:03:21 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21.05.2026, 16:03:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21.05.2026, 16:03:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21.05.2026, 16:03:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21.05.2026, 16:03:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21.05.2026, 16:03:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21.05.2026, 16:03:19 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316593 | |||||
21.05.2026, 16:03:19 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008118 | |||||
21.05.2026, 16:03:18 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008228 | |||||
21.05.2026, 16:03:16 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00998793 | |||||
21.05.2026, 16:03:16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
21.05.2026, 16:03:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
21.05.2026, 16:03:13 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007876 | |||||
21.05.2026, 16:03:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21.05.2026, 16:03:13 | lockAddress | Ethereum Dynamic Fee | 0KLAY | 0,00130842 | |||||
21.05.2026, 16:03:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21.05.2026, 16:03:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21.05.2026, 16:03:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21.05.2026, 16:03:08 | 0xa1798512 | Ethereum Set Code | 0KLAY | 0,0012049 |
