Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20.05.2026, 07:28:11 | 23 | 5 134 887 12,84 % | 40 000 000 | |
20.05.2026, 07:28:09 | 22 | 6 493 983 16,24 % | 40 000 000 | |
20.05.2026, 07:28:07 | 32 | 8 730 160 21,83 % | 40 000 000 | |
20.05.2026, 07:28:05 | 26 | 5 784 693 14,47 % | 40 000 000 | |
20.05.2026, 07:28:03 | 29 | 8 562 366 21,41 % | 40 000 000 | |
20.05.2026, 07:28:01 | 27 | 16 075 114 40,19 % | 40 000 000 | |
20.05.2026, 07:27:59 | 20 | 5 463 458 13,66 % | 40 000 000 | |
20.05.2026, 07:27:57 | 27 | 6 123 272 15,31 % | 40 000 000 | |
20.05.2026, 07:27:55 | 31 | 6 090 615 15,23 % | 40 000 000 | |
20.05.2026, 07:27:53 | 30 | 7 507 137 18,77 % | 40 000 000 | |
20.05.2026, 07:27:51 | 26 | 7 985 822 19,97 % | 40 000 000 | |
20.05.2026, 07:27:49 | 19 | 5 416 661 13,55 % | 40 000 000 | |
20.05.2026, 07:27:47 | 27 | 6 041 766 15,11 % | 40 000 000 | |
20.05.2026, 07:27:45 | 26 | 6 584 726 16,47 % | 40 000 000 | |
20.05.2026, 07:27:43 | 29 | 10 641 712 26,61 % | 40 000 000 | |
20.05.2026, 07:27:41 | 28 | 8 261 368 20,66 % | 40 000 000 | |
20.05.2026, 07:27:39 | 25 | 9 210 090 23,03 % | 40 000 000 | |
20.05.2026, 07:27:37 | 25 | 6 082 764 15,21 % | 40 000 000 | |
20.05.2026, 07:27:35 | 28 | 5 836 567 14,6 % | 40 000 000 | |
20.05.2026, 07:27:33 | 30 | 8 669 804 21,68 % | 40 000 000 |
