Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20.05.2026, 00:04:01 | 27 | 9 654 478 24,14 % | 40 000 000 | |
20.05.2026, 00:03:59 | 19 | 7 737 887 19,35 % | 40 000 000 | |
20.05.2026, 00:03:57 | 22 | 9 481 848 23,71 % | 40 000 000 | |
20.05.2026, 00:03:55 | 21 | 8 742 027 21,86 % | 40 000 000 | |
20.05.2026, 00:03:53 | 28 | 11 464 688 28,67 % | 40 000 000 | |
20.05.2026, 00:03:51 | 20 | 7 005 693 17,52 % | 40 000 000 | |
20.05.2026, 00:03:49 | 21 | 8 404 100 21,02 % | 40 000 000 | |
20.05.2026, 00:03:47 | 23 | 7 517 189 18,8 % | 40 000 000 | |
20.05.2026, 00:03:45 | 14 | 4 023 096 10,06 % | 40 000 000 | |
20.05.2026, 00:03:43 | 19 | 6 982 909 17,46 % | 40 000 000 | |
20.05.2026, 00:03:41 | 30 | 17 445 531 43,62 % | 40 000 000 | |
20.05.2026, 00:03:39 | 20 | 9 996 097 25 % | 40 000 000 | |
20.05.2026, 00:03:37 | 20 | 10 471 198 26,18 % | 40 000 000 | |
20.05.2026, 00:03:35 | 29 | 12 384 743 30,97 % | 40 000 000 | |
20.05.2026, 00:03:33 | 35 | 11 593 263 28,99 % | 40 000 000 | |
20.05.2026, 00:03:31 | 32 | 11 820 584 29,56 % | 40 000 000 | |
20.05.2026, 00:03:29 | 23 | 11 352 736 28,39 % | 40 000 000 | |
20.05.2026, 00:03:27 | 36 | 13 466 338 33,67 % | 40 000 000 | |
20.05.2026, 00:03:25 | 24 | 14 159 237 35,4 % | 40 000 000 | |
20.05.2026, 00:03:23 | 39 | 14 302 533 35,76 % | 40 000 000 |
