Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19.05.2026, 17:26:39 | 84 | 24 854 897 62,14 % | 40 000 000 | |
19.05.2026, 17:26:37 | 47 | 14 836 377 37,1 % | 40 000 000 | |
19.05.2026, 17:26:35 | 38 | 10 196 488 25,5 % | 40 000 000 | |
19.05.2026, 17:26:33 | 93 | 16 767 609 41,92 % | 40 000 000 | |
19.05.2026, 17:26:31 | 99 | 23 019 264 57,55 % | 40 000 000 | |
19.05.2026, 17:26:29 | 150 | 34 736 313 86,85 % | 40 000 000 | |
19.05.2026, 17:26:27 | 169 | 39 686 602 99,22 % | 40 000 000 | |
19.05.2026, 17:26:25 | 118 | 30 179 920 75,45 % | 40 000 000 | |
19.05.2026, 17:26:23 | 141 | 37 625 707 94,07 % | 40 000 000 | |
19.05.2026, 17:26:21 | 157 | 37 850 489 94,63 % | 40 000 000 | |
19.05.2026, 17:26:19 | 88 | 22 456 327 56,15 % | 40 000 000 | |
19.05.2026, 17:26:17 | 62 | 18 087 784 45,22 % | 40 000 000 | |
19.05.2026, 17:26:15 | 77 | 21 658 009 54,15 % | 40 000 000 | |
19.05.2026, 17:26:13 | 86 | 25 103 488 62,76 % | 40 000 000 | |
19.05.2026, 17:26:11 | 40 | 11 993 847 29,99 % | 40 000 000 | |
19.05.2026, 17:26:09 | 53 | 15 532 627 38,84 % | 40 000 000 | |
19.05.2026, 17:26:07 | 99 | 20 491 984 51,23 % | 40 000 000 | |
19.05.2026, 17:26:05 | 113 | 29 476 457 73,7 % | 40 000 000 | |
19.05.2026, 17:26:03 | 135 | 24 816 667 62,05 % | 40 000 000 | |
19.05.2026, 17:26:01 | 68 | 14 525 700 36,32 % | 40 000 000 |
