Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3401 | < $0,01 | $64 723 842,71 | $61 659 128,85 | 105 | 20.04.2026, 15:56:27 | |
| 3402 | < $0,01 | $63 996 076,24 | $61 657 866,2 | 103 | 21.04.2026, 14:52:31 | |
| 3403 | < $0,01 | $65 567 081,75 | $61 656 287,99 | 105 | 04.05.2026, 00:09:36 | |
| 3404 | < $0,01 | $66 182 604,02 | $61 608 145,33 | 107 | 17.05.2026, 00:17:03 | |
| 3405 | < $0,01 | $97 047 079,56 | $61 599 019,18 | 123 | 14.04.2026, 18:27:25 | |
| 3406 | < $0,01 | $6 251,45 | $61 585 126,41 | 103 | 23.04.2026, 08:06:21 | |
| 3407 | < $0,01 | $6 287,33 | $61 585 126,41 | 103 | 23.04.2026, 08:08:28 | |
| 3408 | < $0,01 | $94 437 659,25 | $61 552 147,93 | 123 | 25.04.2026, 03:50:03 | |
| 3409 | $0,06 | $3,99 | $61 532 448,37 | 12 | 18.01.2026, 13:21:27 | |
| 3410 | < $0,01 | $6 247,55 | $61 528 779,61 | 103 | 23.04.2026, 08:21:47 | |
| 3411 | < $0,01 | $6 322,94 | $61 521 234,06 | 103 | 14.04.2026, 06:52:56 | |
| 3412 | < $0,01 | $65 255 091,57 | $61 497 543,91 | 103 | 04.05.2026, 16:45:56 | |
| 3413 | < $0,01 | $64 160 248,1 | $61 493 753,4 | 104 | 23.04.2026, 18:45:42 | |
| 3414 | < $0,01 | $64 230 072,08 | $61 485 738,31 | 3 | 18.05.2026, 03:54:08 | |
| 3415 | < $0,01 | $64 317 342,16 | $61 485 738,31 | 3 | 18.05.2026, 03:49:18 | |
| 3416 | < $0,01 | $6 276,71 | $61 485 738,31 | 3 | 18.05.2026, 03:58:48 | |
| 3417 | < $0,01 | $6 276,8 | $61 485 738,31 | 3 | 18.05.2026, 03:55:35 | |
| 3418 | < $0,01 | $6 291,43 | $61 485 738,31 | 3 | 18.05.2026, 03:52:47 | |
| 3419 | < $0,01 | $64 291 215,82 | $61 480 165,06 | 103 | 16.04.2026, 13:00:34 | |
| 3420 | < $0,01 | $94 274 209,7 | $61 470 010,23 | 125 | 23.04.2026, 11:27:47 |
