Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4241 | $0,99 | $34 974,63 | $19 985 130,63 | 4 | 16.04.2026, 03:24:20 | |
| 4242 | $0,99 | $20 087 355,63 | $19 977 643,11 | 2 | 11.03.2026, 20:03:29 | |
| 4243 | $0,94 | $146 574,49 | $19 973 312,59 | 61 | 26.04.2026, 15:02:04 | |
| 4244 | < $0,01 | $34 251 854,43 | $19 964 587,12 | 14 | 14.05.2026, 10:17:19 | |
| 4245 | $0,39 | $459 049 091,2 | $19 958 830,77 | 7 | 05.04.2026, 20:11:40 | |
| 4246 | $1 | $10 401 439,54 | $19 952 703,38 | 10 | 28.03.2026, 14:29:52 | |
| 4247 | < $0,01 | $19 930 154,38 | $19 935 534,44 | 6 | 30.03.2026, 21:27:28 | |
| 4248 | < $0,01 | $33 753 224,69 | $19 860 881,67 | 14 | 17.05.2026, 15:10:04 | |
| 4249 | $0,01 | $58 730 812,78 | $19 841 619,5 | 3 | 18.05.2026, 21:00:08 | |
| 4250 | $0,01 | $59 506 685,54 | $19 835 561,84 | 2 | 24.04.2026, 20:31:51 | |
| 4251 | $0,99 | $30 914 446,61 | $19 804 363,61 | 3 | 16.04.2026, 02:32:07 | |
| 4252 | $0,06 | $3,99 | $19 783 070,02 | 12 | 01.10.2025, 17:57:16 | |
| 4253 | $0,01 | $58 357 677,39 | $19 715 559,43 | 4 | 18.05.2026, 16:57:38 | |
| 4254 | $0,01 | $40 350 865,85 | $19 675 687,13 | 198 | 14.05.2026, 07:46:05 | |
| 4255 | < $0,01 | $33 545 116,43 | $19 671 386,39 | 14 | 13.05.2026, 22:38:56 | |
| 4256 | < $0,01 | $34 414 714,5 | $19 667 169,26 | 14 | 18.05.2026, 04:16:38 | |
| 4257 | $0,04 | $3,99 | $19 656 251,46 | 11 | 14.08.2025, 18:09:24 | |
| 4258 | $0,2 | $5 295 428,06 | $19 642 545,59 | 18 379 | 24.03.2026, 23:21:41 | |
| 4259 | < $0,01 | $33 883 610,36 | $19 591 461,15 | 15 | 17.05.2026, 02:12:00 | |
| 4260 | < $0,01 | $34 203 493,73 | $19 568 359,9 | 17 | 13.05.2026, 17:35:06 |

