Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 14:59:01 | 5 | 16 911 | 2 671 944 6,68 % | < 0,000001 | ||
21.05.2026, 14:58:59 | 10 | 6 375 | 888 760 2,23 % | < 0,000001 | ||
21.05.2026, 14:58:57 | 9 | 9 345 | 1 814 765 4,54 % | < 0,000001 | ||
21.05.2026, 14:58:55 | 8 | 8 912 | 1 401 202 3,51 % | < 0,000001 | ||
21.05.2026, 14:58:53 | 11 | 16 055 | 2 641 917 6,61 % | < 0,000001 | ||
21.05.2026, 14:58:51 | 10 | 10 967 | 1 721 965 4,31 % | < 0,000001 | ||
21.05.2026, 14:58:49 | 10 | 13 367 | 1 849 707 4,63 % | < 0,000001 | ||
21.05.2026, 14:58:47 | 10 | 15 038 | 2 792 643 6,99 % | < 0,000001 | ||
21.05.2026, 14:58:45 | 11 | 25 560 | 6 042 397 15,11 % | < 0,000001 | ||
21.05.2026, 14:58:43 | 10 | 9 960 | 2 507 324 6,27 % | < 0,000001 | ||
21.05.2026, 14:58:41 | 8 | 8 539 | 1 152 008 2,89 % | < 0,000001 | ||
21.05.2026, 14:58:39 | 8 | 6 118 | 762 818 1,91 % | < 0,000001 | ||
21.05.2026, 14:58:37 | 8 | 17 351 | 2 488 178 6,23 % | < 0,000001 | ||
21.05.2026, 14:58:35 | 7 | 5 941 | 745 301 1,87 % | < 0,000001 | ||
21.05.2026, 14:58:33 | 8 | 6 316 | 1 406 349 3,52 % | < 0,000001 | ||
21.05.2026, 14:58:31 | 11 | 10 970 | 1 783 155 4,46 % | < 0,000001 | ||
21.05.2026, 14:58:29 | 14 | 15 706 | 2 462 689 6,16 % | < 0,000001 | ||
21.05.2026, 14:58:27 | 7 | 4 049 | 531 260 1,33 % | < 0,000001 | ||
21.05.2026, 14:58:25 | 11 | 15 844 | 2 792 220 6,99 % | < 0,000001 | ||
21.05.2026, 14:58:23 | 9 | 5 654 | 748 468 1,88 % | < 0,000001 |
