Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 03:41:03 | 89 | 13 993 | 2 718 662 6,8 % | < 0,000001 | ||
21.05.2026, 03:41:01 | 63 | 10 374 | 2 143 438 5,36 % | < 0,000001 | ||
21.05.2026, 03:40:59 | 99 | 24 885 | 4 335 387 10,84 % | < 0,000001 | ||
21.05.2026, 03:40:57 | 63 | 15 407 | 3 332 303 8,34 % | < 0,000001 | ||
21.05.2026, 03:40:55 | 66 | 14 142 | 2 503 993 6,26 % | < 0,000001 | ||
21.05.2026, 03:40:53 | 84 | 16 873 | 3 315 497 8,29 % | < 0,000001 | ||
21.05.2026, 03:40:51 | 45 | 13 239 | 2 852 073 7,14 % | < 0,000001 | ||
21.05.2026, 03:40:49 | 86 | 16 072 | 2 828 485 7,08 % | < 0,000001 | ||
21.05.2026, 03:40:47 | 62 | 18 510 | 3 401 423 8,51 % | < 0,000001 | ||
21.05.2026, 03:40:45 | 90 | 15 100 | 2 911 323 7,28 % | < 0,000001 | ||
21.05.2026, 03:40:43 | 63 | 14 571 | 2 914 160 7,29 % | < 0,000001 | ||
21.05.2026, 03:40:41 | 90 | 13 755 | 2 809 701 7,03 % | < 0,000001 | ||
21.05.2026, 03:40:39 | 66 | 21 402 | 3 907 760 9,77 % | < 0,000001 | ||
21.05.2026, 03:40:37 | 77 | 20 796 | 4 088 144 10,23 % | < 0,000001 | ||
21.05.2026, 03:40:35 | 61 | 18 647 | 4 226 881 10,57 % | < 0,000001 | ||
21.05.2026, 03:40:33 | 74 | 12 572 | 2 423 665 6,06 % | < 0,000001 | ||
21.05.2026, 03:40:31 | 35 | 7 053 | 1 292 886 3,24 % | < 0,000001 | ||
21.05.2026, 03:40:29 | 93 | 16 196 | 3 539 500 8,85 % | < 0,000001 | ||
21.05.2026, 03:40:27 | 59 | 15 489 | 3 201 447 8,01 % | < 0,000001 | ||
21.05.2026, 03:40:25 | 89 | 16 906 | 3 780 464 9,46 % | < 0,000001 |
