Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 05:48:29 | 79 | 16 322 | 4 971 399 12,43 % | < 0,000001 | ||
21.05.2026, 05:48:27 | 72 | 14 079 | 3 111 770 7,78 % | < 0,000001 | ||
21.05.2026, 05:48:25 | 72 | 11 798 | 3 446 563 8,62 % | < 0,000001 | ||
21.05.2026, 05:48:23 | 92 | 17 799 | 4 639 890 11,6 % | < 0,000001 | ||
21.05.2026, 05:48:21 | 66 | 11 945 | 3 563 357 8,91 % | < 0,000001 | ||
21.05.2026, 05:48:19 | 86 | 18 635 | 4 481 651 11,21 % | < 0,000001 | ||
21.05.2026, 05:48:17 | 79 | 15 408 | 4 302 270 10,76 % | < 0,000001 | ||
21.05.2026, 05:48:15 | 86 | 14 084 | 3 650 275 9,13 % | < 0,000001 | ||
21.05.2026, 05:48:13 | 66 | 10 484 | 2 903 700 7,26 % | < 0,000001 | ||
21.05.2026, 05:48:11 | 107 | 18 037 | 4 308 477 10,78 % | < 0,000001 | ||
21.05.2026, 05:48:09 | 63 | 14 425 | 3 825 774 9,57 % | < 0,000001 | ||
21.05.2026, 05:48:07 | 97 | 16 015 | 3 924 841 9,82 % | < 0,000001 | ||
21.05.2026, 05:48:05 | 83 | 16 292 | 4 466 652 11,17 % | < 0,000001 | ||
21.05.2026, 05:48:03 | 100 | 15 623 | 3 875 903 9,69 % | < 0,000001 | ||
21.05.2026, 05:48:01 | 82 | 12 894 | 3 695 569 9,24 % | < 0,000001 | ||
21.05.2026, 05:47:59 | 100 | 15 912 | 3 912 742 9,79 % | < 0,000001 | ||
21.05.2026, 05:47:57 | 71 | 12 973 | 3 425 002 8,57 % | < 0,000001 | ||
21.05.2026, 05:47:55 | 88 | 14 734 | 3 783 694 9,46 % | < 0,000001 | ||
21.05.2026, 05:47:53 | 74 | 12 568 | 3 673 530 9,19 % | < 0,000001 | ||
21.05.2026, 05:47:51 | 96 | 17 507 | 4 578 946 11,45 % | < 0,000001 |
