Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22.05.2026, 01:42:17 | 9 | ||
1134 | 22.05.2026, 01:42:17 | 11 | ||
1134 | 22.05.2026, 01:42:17 | 12 | ||
1134 | 22.05.2026, 01:42:16 | 12 | ||
1134 | 22.05.2026, 01:42:16 | 10 | ||
1134 | 22.05.2026, 01:42:16 | 9 | ||
1134 | 22.05.2026, 01:42:16 | 12 | ||
1134 | 22.05.2026, 01:42:16 | 6 | ||
1134 | 22.05.2026, 01:42:15 | 10 | ||
1134 | 22.05.2026, 01:42:15 | 13 | ||
1134 | 22.05.2026, 01:42:15 | 22 | ||
1134 | 22.05.2026, 01:42:15 | 13 | ||
1134 | 22.05.2026, 01:42:14 | 20 | ||
1134 | 22.05.2026, 01:42:14 | 12 | ||
1134 | 22.05.2026, 01:42:14 | 17 | ||
1134 | 22.05.2026, 01:42:14 | 10 | ||
1134 | 22.05.2026, 01:42:13 | 9 | ||
1134 | 22.05.2026, 01:42:13 | 11 | ||
1134 | 22.05.2026, 01:42:13 | 29 | ||
1134 | 22.05.2026, 01:42:13 | 22 |
