Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026, 22:16:50 | 3,63 | 0,00000632 | |||||
dagSwapByOrderId | 28.05.2026, 13:42:56 | 3,63 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 16:29:39 | 3,63 | 0,00000616 | |||||
dagSwapByOrderId | 28.05.2026, 22:16:00 | 3,63 | 0,0000065 | |||||
dagSwapByOrderId | 28.05.2026, 20:48:39 | 3,63 | 0,00000654 | |||||
dagSwapByOrderId | 28.05.2026, 17:31:18 | 3,63 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 18:55:42 | 3,63 | 0,00000598 | |||||
dagSwapByOrderId | 28.05.2026, 19:30:46 | 3,63 | 0,00000612 | |||||
dagSwapByOrderId | 28.05.2026, 18:17:46 | 3,63 | 0,00000675 | |||||
dagSwapByOrderId | 28.05.2026, 14:41:31 | 3,63 | 0,00000721 | |||||
dagSwapByOrderId | 28.05.2026, 16:39:31 | 3,63 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 17:57:39 | 3,63 | 0,00000609 | |||||
dagSwapByOrderId | 28.05.2026, 18:54:51 | 3,63 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 20:09:48 | 3,63 | 0,00000607 | |||||
dagSwapByOrderId | 28.05.2026, 20:15:46 | 3,63 | 0,00000607 | |||||
dagSwapByOrderId | 28.05.2026, 13:57:41 | 3,63 | 0,00000628 | |||||
dagSwapByOrderId | 28.05.2026, 16:47:39 | 3,63 | 0,00000632 | |||||
dagSwapByOrderId | 28.05.2026, 18:43:37 | 3,63 | 0,00000615 | |||||
dagSwapByOrderId | 28.05.2026, 19:08:05 | 3,63 | 0,00000903 | |||||
dagSwapByOrderId | 28.05.2026, 15:42:19 | 3,63 | 0,00000615 |
