Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026, 22:17:42 | 3,53 | 0,00000697 | |||||
dagSwapByOrderId | 28.05.2026, 16:43:44 | 3,53 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026, 17:04:04 | 3,53 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026, 19:55:26 | 3,53 | 0,00000657 | |||||
dagSwapByOrderId | 28.05.2026, 22:00:04 | 3,53 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026, 22:32:15 | 3,53 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026, 13:42:41 | 3,52 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026, 13:37:30 | 3,52 | 0,00000627 | |||||
dagSwapByOrderId | 28.05.2026, 14:10:57 | 3,52 | 0,0000178 | |||||
dagSwapByOrderId | 28.05.2026, 14:41:12 | 3,52 | 0,00000676 | |||||
dagSwapByOrderId | 28.05.2026, 18:08:25 | 3,52 | 0,00001321 | |||||
dagSwapByOrderId | 28.05.2026, 15:05:54 | 3,52 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026, 15:14:00 | 3,52 | 0,00000607 | |||||
dagSwapByOrderId | 28.05.2026, 15:39:34 | 3,52 | 0,00001213 | |||||
dagSwapByOrderId | 28.05.2026, 16:45:11 | 3,52 | 0,00000595 | |||||
dagSwapByOrderId | 28.05.2026, 17:56:05 | 3,52 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026, 17:57:31 | 3,52 | 0,00000609 | |||||
dagSwapByOrderId | 28.05.2026, 20:02:14 | 3,52 | 0,00000677 | |||||
dagSwapByOrderId | 28.05.2026, 20:17:14 | 3,52 | 0,00000609 | |||||
dagSwapByOrderId | 28.05.2026, 20:21:01 | 3,52 | 0,00000623 |
