Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026, 13:47:17 | 3,47 | 0,00001037 | |||||
dagSwapByOrderId | 28.05.2026, 13:46:51 | 3,47 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 15:45:41 | 3,47 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 16:35:38 | 3,47 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 16:51:04 | 3,47 | 0,00000607 | |||||
dagSwapByOrderId | 28.05.2026, 22:44:53 | 3,47 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026, 13:41:07 | 3,47 | 0,00000599 | |||||
dagSwapByOrderId | 28.05.2026, 14:26:08 | 3,47 | 0,00000608 | |||||
dagSwapByOrderId | 28.05.2026, 15:10:03 | 3,47 | 0,00000599 | |||||
dagSwapByOrderId | 28.05.2026, 15:10:16 | 3,47 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026, 15:10:28 | 3,47 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 15:18:31 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 16:03:03 | 3,47 | 0,00000594 | |||||
dagSwapByOrderId | 28.05.2026, 16:36:06 | 3,47 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026, 17:37:57 | 3,47 | 0,00000607 | |||||
dagSwapByOrderId | 28.05.2026, 18:35:05 | 3,47 | 0,0000064 | |||||
dagSwapByOrderId | 28.05.2026, 18:41:17 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 19:07:40 | 3,47 | 0,00002184 | |||||
dagSwapByOrderId | 28.05.2026, 19:23:18 | 3,47 | 0,0000062 | |||||
dagSwapByOrderId | 28.05.2026, 22:46:24 | 3,47 | 0,00000626 |
