Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026, 16:14:31 | 3,21 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 17:31:24 | 3,21 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 19:07:18 | 3,21 | 0,00002081 | |||||
dagSwapByOrderId | 28.05.2026, 18:55:55 | 3,21 | 0,00000601 | |||||
dagSwapByOrderId | 28.05.2026, 19:45:56 | 3,21 | 0,00000897 | |||||
dagSwapByOrderId | 28.05.2026, 17:10:51 | 3,21 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 17:35:22 | 3,21 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 20:12:30 | 3,21 | 0,00000623 | |||||
dagSwapByOrderId | 28.05.2026, 20:12:05 | 3,21 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026, 14:00:47 | 3,21 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 16:55:05 | 3,21 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 23:10:14 | 3,21 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 14:10:30 | 3,21 | 0,00001771 | |||||
dagSwapByOrderId | 28.05.2026, 19:05:22 | 3,21 | 0,00000618 | |||||
dagSwapByOrderId | 28.05.2026, 20:35:20 | 3,21 | 0,0000069 | |||||
dagSwapByOrderId | 28.05.2026, 15:38:27 | 3,21 | 0,00000617 | |||||
dagSwapByOrderId | 28.05.2026, 19:49:22 | 3,21 | 0,00001012 | |||||
dagSwapByOrderId | 28.05.2026, 15:16:22 | 3,21 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 16:57:41 | 3,21 | 0,00000623 | |||||
dagSwapByOrderId | 28.05.2026, 18:33:08 | 3,21 | 0,00000628 |
