Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026, 16:34:49 | 3,85 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026, 20:34:47 | 3,85 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 13:24:56 | 3,85 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 17:18:05 | 3,85 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 13:31:55 | 3,85 | 0,0000069 | |||||
dagSwapByOrderId | 28.05.2026, 17:52:36 | 3,85 | 0,00000595 | |||||
dagSwapByOrderId | 28.05.2026, 15:27:39 | 3,85 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 13:30:39 | 3,85 | 0,00000626 | |||||
dagSwapByOrderId | 28.05.2026, 15:27:56 | 3,84 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026, 13:42:25 | 3,84 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026, 14:03:38 | 3,84 | 0,00000653 | |||||
dagSwapByOrderId | 28.05.2026, 17:37:43 | 3,84 | 0,00000613 | |||||
dagSwapByOrderId | 28.05.2026, 17:29:02 | 3,84 | 0,00000594 | |||||
dagSwapByOrderId | 27.05.2026, 21:18:23 | 3,84 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026, 21:22:26 | 3,84 | 0,00000607 | |||||
dagSwapByOrderId | 28.05.2026, 14:06:14 | 3,84 | 0,00001226 | |||||
dagSwapByOrderId | 28.05.2026, 15:28:26 | 3,84 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 20:35:14 | 3,84 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 13:37:28 | 3,84 | 0,00000627 | |||||
dagSwapByOrderId | 28.05.2026, 16:35:12 | 3,84 | 0,00000609 |
