Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-05-2026, 02:13:19 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
20-05-2026, 02:13:19 | 2 | 1.054 | 723.701 0,01% | 101,68276 | ||
20-05-2026, 02:13:17 | 2 | 2.810 | 184.619 0,01% | 101,68276 | ||
20-05-2026, 02:13:16 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20-05-2026, 02:13:13 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
20-05-2026, 02:13:12 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20-05-2026, 02:13:10 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
20-05-2026, 02:13:10 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
20-05-2026, 02:13:09 | 2 | 1.054 | 716.112 0,01% | 101,68276 | ||
20-05-2026, 02:13:09 | 2 | 811 | 21.003 0,01% | 101,68276 | ||
20-05-2026, 02:13:09 | 2 | 2.135 | 247.029 0,01% | 101,68276 | ||
20-05-2026, 02:13:08 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
20-05-2026, 02:13:08 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20-05-2026, 02:13:04 | 2 | 854 | 3.489.543 0,01% | 101,68276 | ||
20-05-2026, 02:13:03 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
20-05-2026, 02:13:02 | 2 | 809 | 27.979 0,01% | 101,68276 | ||
20-05-2026, 02:13:02 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20-05-2026, 02:13:00 | 2 | 953 | 1.795.195 0,01% | 101,68276 | ||
20-05-2026, 02:13:00 | 2 | 1.059 | 746.492 0,01% | 101,68276 | ||
20-05-2026, 02:12:59 | 2 | 953 | 273.798 0,01% | 101,68276 |
