Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21-05-2026, 19:52:15 | 28 | 6.424.567 16,07% | 0,014866 | 0,00009551 | 0,00007184 | ||
21-05-2026, 19:52:14 | 62 | 2.725.625 6,82% | 0,058335 | 0,000159 | 0,00003059 | ||
21-05-2026, 19:52:13 | 69 | 2.809.573 7,03% | 0,012482 | 0,00003507 | 0,00003163 | ||
21-05-2026, 19:52:12 | 157 | 9.978.774 24,95% | 0,161371 | 0,00161028 | 0,00011045 | ||
21-05-2026, 19:52:11 | 3 | 304.526 0,77% | 0,012027 | 0,00000366 | 0,0000034 | ||
21-05-2026, 19:52:10 | 64 | 2.325.770 5,82% | 1,468684 | 0,00341582 | 0,00002614 | ||
21-05-2026, 19:52:09 | 152 | 13.817.010 34,55% | 0,296725 | 0,00409986 | 0,00015096 | ||
21-05-2026, 19:52:08 | 44 | 1.788.413 4,48% | 0,011138 | 0,00001991 | 0,00001966 | ||
21-05-2026, 19:52:07 | 18 | 2.293.892 5,74% | 0,012555 | 0,0000288 | 0,00002534 | ||
21-05-2026, 19:52:06 | 58 | 2.395.851 5,99% | 0,025379 | 0,0000608 | 0,00002658 | ||
21-05-2026, 19:52:05 | 66 | 12.734.998 31,84% | 0,011669 | 0,00014861 | 0,00013781 | ||
21-05-2026, 19:52:04 | 59 | 4.172.749 10,44% | 0,010886 | 0,00004542 | 0,00004513 | ||
21-05-2026, 19:52:03 | 23 | 4.615.365 11,54% | 1,056389 | 0,00487562 | 0,00004982 | ||
21-05-2026, 19:52:02 | 47 | 15.417.680 38,55% | 0,043441 | 0,00066976 | 0,00016106 | ||
21-05-2026, 19:52:01 | 27 | 1.659.233 4,15% | 0,014153 | 0,00002348 | 0,00001744 | ||
21-05-2026, 19:52:00 | 26 | 1.754.020 4,39% | 0,019483 | 0,00003417 | 0,00001856 | ||
21-05-2026, 19:52:00 | 21 | 8.220.400 20,56% | 0,011709 | 0,00009625 | 0,00008594 | ||
21-05-2026, 19:51:59 | 26 | 1.934.189 4,84% | 0,05369 | 0,00010384 | 0,00002034 | ||
21-05-2026, 19:51:58 | 26 | 2.066.190 5,17% | 0,052427 | 0,00010832 | 0,00002184 | ||
21-05-2026, 19:51:57 | 26 | 10.861.066 27,16% | 0,011228 | 0,00012195 | 0,00011259 |
