Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 15:31:53 | 63 | 10.419.325 18,95% | 0,095728 | 0,00099742 | 0,00009974 | ||
19-05-2026, 15:31:52 | 70 | 7.158.656 13,02% | 0,103474 | 0,00074073 | 0,00007407 | ||
19-05-2026, 15:31:52 | 71 | 8.507.122 15,47% | 0,166412 | 0,00141568 | 0,00014156 | ||
19-05-2026, 15:31:51 | 73 | 15.042.603 27,36% | 0,112738 | 0,00169588 | 0,00016958 | ||
19-05-2026, 15:31:51 | 54 | 9.645.247 17,54% | 0,118568 | 0,00114362 | 0,00011436 | ||
19-05-2026, 15:31:50 | 75 | 10.117.918 18,4% | 0,367742 | 0,00372078 | 0,00037207 | ||
19-05-2026, 15:31:50 | 56 | 11.008.785 20,02% | 0,14848 | 0,00163458 | 0,00016345 | ||
19-05-2026, 15:31:49 | 125 | 16.746.200 30,45% | 0,083131 | 0,00139214 | 0,00013921 | ||
19-05-2026, 15:31:49 | 71 | 11.903.991 21,65% | 0,108564 | 0,00129235 | 0,00012923 | ||
19-05-2026, 15:31:49 | 69 | 12.382.046 22,52% | 0,253686 | 0,00314116 | 0,00031411 | ||
19-05-2026, 15:31:48 | 74 | 9.741.086 17,72% | 0,192691 | 0,00187702 | 0,0001877 | ||
19-05-2026, 15:31:48 | 69 | 10.079.375 18,33% | 0,119561 | 0,0012051 | 0,00012051 | ||
19-05-2026, 15:31:47 | 99 | 14.775.154 26,87% | 0,139709 | 0,00206422 | 0,00020642 | ||
19-05-2026, 15:31:47 | 66 | 11.608.103 21,11% | 1,448527 | 0,01681466 | 0,00168146 | ||
19-05-2026, 15:31:46 | 87 | 11.874.458 21,59% | 0,149303 | 0,00177289 | 0,00017728 | ||
19-05-2026, 15:31:46 | 72 | 6.394.440 11,63% | 0,180936 | 0,00115698 | 0,00011569 | ||
19-05-2026, 15:31:45 | 84 | 14.224.406 25,87% | 0,11193 | 0,00159215 | 0,00015921 | ||
19-05-2026, 15:31:45 | 63 | 7.719.337 14,04% | 0,205714 | 0,00158797 | 0,00015879 | ||
19-05-2026, 15:31:44 | 65 | 11.215.969 20,4% | 0,179363 | 0,00201173 | 0,00020117 | ||
19-05-2026, 15:31:44 | 65 | 11.046.270 20,09% | 0,086268 | 0,00095294 | 0,00009529 |
