Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21-05-2026, 05:53:51 | 0 | 0ATOM | 11,689496 | ||
21-05-2026, 05:53:46 | 0 | 0ATOM | 11,689496 | ||
21-05-2026, 05:53:40 | 0 | 0ATOM | 11,689496 | ||
21-05-2026, 05:53:34 | 3 | 0,004605 | 11,689495 | ||
21-05-2026, 05:53:28 | 2 | 0,020687 | 11,689495 | ||
21-05-2026, 05:53:23 | 2 | 0,001373 | 11,689495 | ||
21-05-2026, 05:53:17 | 2 | 0,001373 | 11,689494 | ||
21-05-2026, 05:53:11 | 5 | 0,00225 | 11,689494 | ||
21-05-2026, 05:53:04 | 11 | 0,018124 | 11,689494 | ||
21-05-2026, 05:52:59 | 1 | 0,000687 | 11,689494 | ||
21-05-2026, 05:52:53 | 3 | 0,004605 | 11,689493 | ||
21-05-2026, 05:52:47 | 2 | 0,001374 | 11,689493 | ||
21-05-2026, 05:52:41 | 2 | 0,006938 | 11,689493 | ||
21-05-2026, 05:52:35 | 3 | 0,008551 | 11,689493 | ||
21-05-2026, 05:52:29 | 1 | 0,000687 | 11,689492 | ||
21-05-2026, 05:52:19 | 2 | 0,001374 | 11,689492 | ||
21-05-2026, 05:52:13 | 3 | 0,004321 | 11,689492 | ||
21-05-2026, 05:52:07 | 5 | 0,002487 | 11,689492 | ||
21-05-2026, 05:52:01 | 7 | 0,005826 | 11,689491 | ||
21-05-2026, 05:51:55 | 1 | 0,000687 | 11,689491 |












