Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22-05-2026, 01:24:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22-05-2026, 01:24:51 | IBC transfer | 0 ATOM | 0,001008 ATOM | ||||
22-05-2026, 01:24:51 | Send | 0 ATOM | 0,000687 ATOM | ||||
22-05-2026, 01:24:45 | Withdraw delegator reward | 0,006161 ATOM | |||||
22-05-2026, 01:24:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
22-05-2026, 01:24:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
22-05-2026, 01:24:45 | IBC receive | 0,002539 ATOM | |||||
22-05-2026, 01:24:40 | MsgExecuteContract | -- | 0,001361 ATOM | ||||
22-05-2026, 01:24:34 | Send | 239,99 ATOM | 0,0025 ATOM | ||||
22-05-2026, 01:24:34 | Send | 0 ATOM | 0,000686 ATOM | ||||
22-05-2026, 01:24:34 | IBC receive | 0,002919 ATOM | |||||
22-05-2026, 01:24:34 | Send | 0 ATOM | 0,000687 ATOM | ||||
22-05-2026, 01:24:34 | Update IBC client | -- | 0,002157 ATOM | ||||
22-05-2026, 01:24:28 | Send | 0 ATOM | 0,000687 ATOM | ||||
22-05-2026, 01:24:28 | Send | 0 ATOM | 0,000687 ATOM | ||||
22-05-2026, 01:24:22 | Send | 0 ATOM | 0,000687 ATOM | ||||
22-05-2026, 01:24:22 | IBC transfer | 73 ATOM | 0,0021 ATOM | ||||
22-05-2026, 01:24:22 | Send | 49 ATOM | 0,001216 ATOM | ||||
22-05-2026, 01:24:22 | Withdraw delegator reward | 0,003702 ATOM | |||||
22-05-2026, 01:24:16 | IBC receive | 0,002579 ATOM |
