Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 08-12-2025, 03:39:23 | 0,00054451 | 0,00017169 | |||||
strictlySwapAndCallDln | 08-12-2025, 03:39:23 | 0ETH | 0,00014842 | |||||
transfer | 08-12-2025, 03:39:23 | 0ETH | 0,00004324 | |||||
ETH transfer | 08-12-2025, 03:39:23 | 0,01594642 | 0,0000297 | |||||
ETH transfer | 08-12-2025, 03:39:23 | 0,013 | 0,0000297 | |||||
transfer | 08-12-2025, 03:39:23 | 0ETH | 0,0000413 | |||||
0x0007e964 | 08-12-2025, 03:39:23 | 0ETH | 0,00018441 | |||||
execute | 08-12-2025, 03:39:23 | 0ETH | 0,0002345 | |||||
borrow | 08-12-2025, 03:39:23 | 0ETH | 0,00038418 | |||||
swap | 08-12-2025, 03:39:23 | 0,022 | 0,00028088 | |||||
ETH transfer | 08-12-2025, 03:39:23 | 0,02388526 | 0,000042 | |||||
ETH transfer | 08-12-2025, 03:39:23 | 0,0266644 | 0,000042 | |||||
multicall | 08-12-2025, 03:39:23 | 0,00593429 | 0,00043303 | |||||
JunionWasHereXD_ufpfzhujazyn | 08-12-2025, 03:39:23 | 0,004499 | 0,00045442 | |||||
0xd33721a5 | 08-12-2025, 03:39:23 | 0ETH | 0,00047959 | |||||
ETH transfer | 08-12-2025, 03:39:23 | 0,03141309 | 0,0000507 | |||||
ETH transfer | 08-12-2025, 03:39:23 | 0,00112421 | 0,0000507 | |||||
ETH transfer | 08-12-2025, 03:39:23 | 0,0026472 | 0,0000507 | |||||
ETH transfer | 08-12-2025, 03:39:23 | 0,00029856 | 0,0000507 | |||||
0x60e27464 | 08-12-2025, 03:39:23 | 0ETH | 0,00034947 |
